Arizona
Gorgeous desert landscapes, 300+ annual days of sunshine, and an outlook that is just as sunny make the Phoenix Metropolitan Area a favorite among homebuyers young, young at heart, and anywhere in between. The Grand Canyon provides the most dramatic views in the state, but this wonder of the world is in great company. From the gorgeous curves of the mountain ranges that rim many of our cities, to the rolling greens of the more than 300 golf courses throughout the state, it is easy to see why this area is so popular with today’s homebuyers.
Learn more about the Arizona lifestyle:
- Arizona Tourism and Travel Guide
- Arizona Chamber of Commerce & Industry
- Arizona Department of Education
- Desert Botanical Garden
- The Heard Museum
- Saguaro National Park
6 neighborhoods located in Arizona
| Community Name | Location | Price Range | Bed / Bath / Square Ft. | Notes |
|---|---|---|---|---|
| Mesa | From the $250,000's to the low $300,000's | 3-5 Bed / 2-3 Bath / 1,468-3,212 Sq.Ft. | Now Selling! | |
| Mesa | From the low $200,000's to the mid $200,000's | 3-5 Bed / 2-3 Bath / 1,284-2,296 Sq.Ft. | Now Selling! | |
| Queen Creek | From the $280,000's to the $300,000's | 3-8 Bed / 2.5-4 Bath / 3,244-5,417 Sq.Ft. | Now Selling! | |
| Queen Creek | From the low $200,000's to the $280,000's | 3-6 Bed / 2-4 Bath / 2365-4055 Sq.Ft. | Now Selling! | |
| Queen Creek | From the $150,000's to the $190,000's | 3-5 Bed / 2-2.5 Bath / 1,284-2,296 Sq.Ft. | New Phase Now Open! | |
| Mesa | From the $230,000's to the $290,000's | 3-5 Bed / 2-3 Bath / 1,373-2,784 Sq.Ft. | Now Selling! |




