Nevada
From the impossibly hued Red Rock Mountains, to the incredible resort-style luxury of Lake Las Vegas, to golf courses to suit everyone from casual players to tour professionals, to the bright lights and big dreams of The Strip, the Las Vegas Valley truly offers something for everyone. Here, you can play 18 holes, shop some of the world’s most upscale boutiques, see an award-winning show, and dine among celebrities—all in the same day. And, at the end of it all, you can return to a home built with passion and precision in some of the areas most desirable neighborhoods, by William Lyon Homes.
Learn more about the Nevada lifestyle:
- Visit Las Vegas
- Las Vegas Chamber
- Las Vegas Market
- Pahrump Chamber
- Visiting Hoover Dam
- Mountain Falls
10 neighborhoods located in Nevada
| Community Name | Location | Price Range | Bed / Bath / Square Ft. | Notes |
|---|---|---|---|---|
| Las Vegas | Anticipated Pricing From The $400,000's | 4-5 Bed / 2.5-4.5 Bath / 3,561-4,400 Sq.Ft. | Opening this Summer! | |
| Las Vegas | Anticipated Pricing From The Low $300,000's | 3-5 Bed / 2-4 Bath / 2,328-2,904 Sq.Ft. | Opening this Summer! | |
| Las Vegas | Starting in the Mid $400,000 | 4-5 Bed / 2.5-4.5 Bath / 3,032-4,000 Sq.Ft. | Now Selling Phase 7 | |
| Las Vegas | Low $300,000s to Mid $300,000s | 3-4 Bed / 2.5-3.5 Bath / 2,652-3,068 Sq.Ft. | Sold out! | |
| Las Vegas | Low $200,000s to Mid $200,000s | 3 Bed / 2 Bath / 1,514-2,102 Sq.Ft. | New Phase just released! | |
| Las Vegas | $188,000 to $239,000 | 3 Bed / 2.5-3 Bath / 1,706-2,452 Sq.Ft. | Sold out | |
| Las Vegas | $189,000 to $222,000 | 2-4 Bed / 2.5 Bath / 1,556-2,048 Sq.Ft. | New Phase just released! | |
| North Las Vegas | Opening this Summer! | |||
| North Las Vegas | 2-5 Bed / 2-3 Bath / 1,696-2,419 Sq.Ft. | Opening this Summer! | ||
| Pahrump | Low $100,000s to Mid $100,000s | 3 Bed / 2 Bath / 1,514-2,102 Sq.Ft. | Immediate Move ins available! |




