Nevada
4 Quick Move-ins located in Nevada
| Location | Community Name | Plan/Lot | Bed / Bath / Square Ft. | Price | |
|---|---|---|---|---|---|
| Las Vegas | Serenity Ridge | Plan 3 Lot 86 |
4 Bedrooms, Den & Bonus Room / 3.5 bath / 3997 Sq. Ft. | $544,364 | |
| Pahrump | Series I at Mountain Falls | Plan 4 Lot 50 Cascata |
2 bedroom + retreat @ master / 2 bath / 2102 Square feet | $183,216 | |
| Pahrump | Series I at Mountain Falls | Plan 3 Lot 17 Entrata |
3 Bedrooms / 2 Bathrooms / 1,984 Square Feet | $188,482 | |
| Pahrump | Series I at Mountain Falls | Plan 2 Lot 81 Entrata |
3 Bedrooms / 2 Bathrooms / 1,747 Square Feet | $171,165 |


