Nevada
19 Quick Move-ins located in Nevada
| Location | Community Name | Plan/Lot | Bed / Bath / Square Ft. | Price | |
|---|---|---|---|---|---|
| Las Vegas | The Commons | Plan 1 Lot 15 |
3 bedroom plus Home Office / 3 bath / 2254 square feet | $218,131 | |
| Las Vegas | Tularosa | Plan 4 Lot 99 |
3 Bedroom / 2 Bath / 1514 | $179,667 | |
| Las Vegas | Tularosa | Plan 4 Lot 97 |
2 Bedroom Plus Den / 2 Bath / 1514 | $178,351 | |
| Las Vegas | Tularosa | Plan 2 Lot 100 |
3 bedroom plus Den / 2 bath / 1976 Square feet | $217,585 | |
| Las Vegas | The Crossings | Plan 3 Lot 38 |
4 bedrooms / 3.5 baths / 3068 square feet | $326,702 | |
| Las Vegas | Tularosa | Plan 2 Lot 16 |
3 Bedrooms plus Den / 2 Baths / 1976 | $214,166 | |
| Las Vegas | The Crossings | Plan 1 Lot 30 |
3 bedroom / 2.5 baths / 2682 Square foot | $294,999 | |
| North Las Vegas | The Cottages at Centennial Ranch | Plan 3 Lot 60 |
3 Beds / 2.5 Baths / 1,598 Sq. Ft. | $113,922 WOW!!! Home of The Week! | |
| North Las Vegas | The Cottages at Centennial Ranch | Plan 3 Lot 61 |
3 Beds / 2.5 Baths / 1,598 Sq. Ft. | $131,922 | |
| North Las Vegas | The Cottages at Centennial Ranch | Plan 3 Lot 213 |
3 Bedrooms / 2.5 Baths / 1598 Square Feet | $131,922 | |
| Pahrump | Series I at Mountain Falls | Plan 4 Lot 50 Cascata |
2 bedroom + retreat @ master / 2 bath / 2102 Square feet | $169,216 | |
| Pahrump | Series I at Mountain Falls | Plan 1 Lot 76@Entrata |
2 bedroom plus den / 2 bath / 1514 | $138,534 | |
| Pahrump | Series I at Mountain Falls | Plan 3 Lot 72 |
3 Bedroom plus Den / 2 Baths / 1984 Square Feet | $167,046 | |
| Pahrump | Series I at Mountain Falls | Plan 3 Lot 52 at Casc |
3 bedroom plus Den / 2 bath / 1984 square feet | $168,618 | |
| Pahrump | Series I at Mountain Falls | Plan 2 Lot 63 @ Casca |
3 Bedroom / 2 Bath / 1747 Square Feet | $159,990 | |
| Pahrump | Series I at Mountain Falls | Plan 4 Lot 6 @ Entrat |
3 Bedrooms / 2 Baths / 2102 Square Feet | $175,971 | |
| Pahrump | Series I at Mountain Falls | Plan 2 Lot 77@Entrata |
3 Bedroom / 2 Bath / 1747 | $159,190 | |
| Pahrump | Series I at Mountain Falls | Plan 4 Lot 6 Entrata |
3 bedroom plus Den / 2 bath / 2102 square feet | $173,010 | |
| Pahrump | Series I at Mountain Falls | Plan 4 Lot 78 @ Entra |
2 Bedroom + Retreat @ Master / 2 Bath / 2102 square feet | $164,245 |


