Southern California
18 Quick Move-ins located in Southern California
| Location | Community Name | Residence/Lot | Bed / Bath / Square Ft. | Price | |
|---|---|---|---|---|---|
| Tustin | Augusta at Columbus Square | Residence 3 Lot 205 |
4 bedrooms + Loft / 4.5 bathrooms / 3,011 sq ft | $767,812 | |
| South Coast Metro | Canopy Lane at South Coast Metro | Residence 3 Lot 32 |
4 beds / 2.5 baths / 2,247 sq. ft. | $579,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 5 Lot 447 |
2 beds / 2 baths / 1,654 sq. ft. | $459,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 4 Lot 152 |
3 beds plus loft / 2.5 baths / 1,940 sq. ft. | $534,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 3 Lot 147 |
3 beds + loft / 2.5 baths / | $504,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 4 Lot 450 |
1 bed / 1.5 baths / 1,323 sq ft | $424,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 4 Lot 457 |
1 bed / 1.5 baths / 1,323 sq. ft. | $399,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 2 Lot 157 |
3 beds / 3.5 baths / 1,978 sq. ft. | $554,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 1 Lot 138 |
2 beds / 2 baths / 1,387 sq. ft. | $429,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 3 Lot 504 |
2 beds / 2 baths / 1,429 sq ft. | $443,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 4 Lot 135 |
3 beds plus loft / 2.5 baths / 1,940 sq. ft. | $540,990 | |
| Irvine | San Carlos Court at Portola Springs | Residence C2 Lot 30 |
2 beds / 2 baths / 1,901 sq. ft. | $459,990 | |
| Irvine | San Carlos Court at Portola Springs | Residence A1 Lot Lot 22 |
1 bed / 1 1/2 baths / 1,126 sq. ft. | $315,990 | |
| Irvine | San Carlos Court at Portola Springs | Residence C2 Lot 71 |
2 beds / 2 baths / 1,901 sq ft | $449,990 | |
| Carlsbad | Mirasol at La Costa Greens | Residence 3 Lot 11 |
4 beds / 4 baths / 3,245 sq. ft. | $679,990 | |
| Azusa | Gardenia at Rosedale | Residence 2 Lot 202 |
3 beds / 2.5 baths / 1,578 sq. ft. | $349,990 | |
| Azusa | Sage Court at Rosedale | Residence 1 Lot 166 |
2 beds / 2.5 baths / 1,346 sq. ft. | $271,190 | |
| Azusa | Gardenia at Rosedale | Residence 3 Lot 197 |
3 beds / 2.5 baths / 1,816 sq. ft. | $406,000 |


