Southern California
7 Quick Move-ins located in Southern California
| Location | Community Name | Residence/Lot | Bed / Bath / Square Ft. | Price | |
|---|---|---|---|---|---|
| Azusa | Gardenia at Rosedale | Residence 2 Lot 214 |
3 bedrooms / 2.5 bathrooms / 1,578 sq ft | $ 361,000 | |
| Irvine | San Carlos Court at Portola Springs | Residence C2 Lot 30 |
2 beds / 2 baths / 1,901 sq. ft. | $449,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 4 Lot 152 |
3 beds plus loft / 2.5 baths / 1,940 sq. ft. | $534,990 | |
| South Bay | The Court at ThreeSixty South Bay | Residence 4 Lot 135 |
3 beds plus loft / 2.5 baths / 1,940 sq. ft. | $540,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 4 Lot 450 |
1 bed / 1.5 baths / 1,323 sq ft | $424,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 4 Lot 457 |
1 bed / 1.5 baths / 1,323 sq. ft. | $399,990 | |
| South Bay | The Flats at ThreeSixty South Bay | Residence 5 Lot 502 |
2 bedrooms / 2 bathrooms / 1,654 sq feet | $474,990 |


